Town releases list of its vehicles
- 9 minutes ago
- 7 min read
Town vehicles are a frequent topic of conversation among the Stafford taxpayers who frequent Facebook forums. And, as the Town continues its efforts to increase transparency, and combat online misinformation, it has now released documents listing all of its vehicles and who gets to take them home.
Generally speaking, take-home vehicles are given to employees, especially department heads, who may need to return to work without first going to the office—and, frankly, as a fringe benefit in lieu of an increased salary. At last week’s Board of Finance meeting, Chair Steve Geryk said, “I went through the list myself with the town and there is not one person taking home a vehicle who isn’t on call 24-7, that needs to be coming to the town immediately if something happened.”
According to the PDF , out of 110 vehicles or pieces of equipment in Stafford’s fleet, 11 vehicles are “assigned essential” — which, in plain English, translates to “are taken home by the people in the positions they are assigned to.” In the table below, the lines highlighted in yellow, which were added by Stafford Free Press, represent the vehicles “assigned essential.” We have also deleted some columns (such as manufacturer and serial number) to show a more concise version of the data, but you can find the original here.
Town Of Stafford CT Vehicles/Trailers/Heavy Equipment- Export 6/5/2026
Name | Description | Age | Year | Purchase Price |
37STF- volvo Backhoe (2026 trade in) | Backhoe / 2008 traded in 2026 | 18 | 2008 | $50,000.00 |
65 Asphalt Hot Box (obsolete Auction 2024) | Retired-Hot Box Trailer / 2010 / 65 / 6152 | 16 | 2010 | |
68CN77- Police Pickup (auction 2026) | Seirra Pickup GMC 2Z251004 | 24 | 2002 | |
71STF Medical Car (auction 2026) | Ford SUV / 2012 | 14 | 2012 | $17,700.00 |
73STF Highway (obsolete) traded 12/2025 | Ford Dump Truck / 2012 | 14 | 2012 | $83,824.00 |
80STF Trailer (obsolete Auction 2026) | Trailer / 2011 | 15 | 2011 | $4,545.00 |
87STF Police (obsolete Auction 2026) | Police Car / 2013 / 87 / 2214 | 13 | 2013 | $31,320.00 |
Bomag Roller BW 120 (2026 Auction) | twin drum asphault roller | 4 | 2022 | |
Jeep Liberty- (auction 2026) | Jeep liberty SUV / 2008 | 18 | 2008 | $13,289.00 |
100STF-Durango SUV Town Hall | Town Hall | 2 | 2024 | $0.00 |
10STF Highway | Sterling Dump Truck / 2004 | 22 | 2004 | $37,956.00 |
11STF Highway | Ford Pickup / 2014 | 12 | 2014 | $39,844.00 |
12STF Highway | Sterling Dump Truck / 2004 | 22 | 2004 | $37,956.00 |
13STF Highway | Sterling Dump Truck / 2008 | 18 | 2008 | $62,728.00 |
14STF Highway | Sterling Dump Truck / 1998 | 28 | 1998 | |
15STF Transfer Station Trailer | Walking Floor Trailer / 2022 | 4 | 2022 | $62,728.00 |
17-STF Highway | F-550 Tarco 2023 PEC35769 | 3 | 2023 | $168,737.00 |
18STF Trailer | Utility trailer | unknown | ||
19STF Transfer Station Backhoe | TX 760B Backhoe / 2006 | 20 | 2006 | $45,000.00 |
1STF DPW Director (Assigned Essential) | Ford F150 2020 | 5 | 2021 | $36,349.00 |
20STF JD Loader | John Deere Loader / 2021 | 5 | 2021 | $147,000.00 |
21STF-Building Official (Assigned Essential) | Grey 26 Ford Ranger | 0 | 2026 | $33,040.00 |
22STF Parks Trailer | Trailer / 2006 | 20 | 2006 | $2,800.00 |
23STF Leeboy Grader | Motorgrader / 2005 | 21 | 2005 | $75,000.00 |
24STF-Mechanics | Ford Transit Connect Vin# CT076187 | 14 | 2012 | $20,275.00 |
25STF Police (Assigned Essential) | Police Interceptor MGC00983 | 5 | 2021 | $46,106.00 |
26STF Trailer | Pace-Trailer / 2005 | 21 | 2005 | $2,000.00 |
27STF Crack-pro Sealer | Cracksealer / 2020 / 27 / 0514 | 6 | 2020 | $64,230.00 |
28STF Pelican Sweeper | Sweeper NP Tier 4F May -2020 | 6 | 2020 | $223,071.00 |
29STF Town Hall Electric Car | Chevy Volt Electric Car / 2016 | 10 | 2016 | $32,997.00 |
2STF-Highway (Assigned Essential) | Ford F-350 | 4 | 2022 | $47,149.00 |
30STF Parks | Ford F-250 pickup | 10 | 2016 | $32,785.00 |
31STF- Par-Kan | Ford Pickup 2010 | 16 | 2010 | $28,405.00 |
32STF Parks (P-5) | F350 | 17 | 2009 | $24,430.00 |
33STF Parks (P-3) | F350 | 20 | 2006 | $28,775.00 |
34STF- Highway (chip Box) | Ford Dump Truck / 1999 | 27 | 1999 | $28,025.00 |
38STF Fire Marshal (Assigned Essential) | Police intercepter utility ford GGB65886 | 10 | 2016 | $6,800.00 |
392 REO- Police (Assigned Essential) | Interceptor Utiliy / NGA01497 3.3 Liter V6 | 4 | 2022 | $53,638.00 |
3STF Highway (Assigned Essential) | ford F 350 pickup | 5 | 2021 | $47,030.00 |
40STF Vac-Con | Highway Vac- Con | 32 | 1994 | |
43STF Transfer Station Trailer | Walking Floor Trailer / 2004 | 22 | 2004 | $31,765.00 |
44STF Volvo L60 Loader | Volvo Loader / 2005 | 21 | 2005 | $95,000.00 |
46STF Transfer Station Trailer | Trailer / 2014 | 12 | 2014 | $60,300.00 |
47STF BOE | Van / 2017 / 47 / 6238 | 9 | 2017 | $31,004.00 |
48STF BOE | Pickup / 2008 / 48 / 8897 | 18 | 2008 | $21,000.00 |
49STF BOE | Van / 2013 / 49 / 7229 | 13 | 2013 | $20,351.00 |
4STF Highway | Peterbilt dump truck | 6 | 2020 | $173,584.00 |
50STF Police | SUV / 2014 / 50 / 0957 | 12 | 2014 | $27,054.00 |
51STF Facilities Custodian | Ford SUV / 2016 Facilities custodian | 10 | 2016 | $27,009.00 |
52STF Transfer Station Roll-Off Truck | Peterbilt Roll-off / 2022 | 4 | 2022 | $185,929.00 |
53STF Tarco Leaf Loader | Leaf Loader / 1996 / 53 / FJ02 | 30 | 1996 | $22,800.00 |
54STF Wood Chipper | Morbark VV041570 | 4 | 2022 | $61,050.00 |
55STF Trailer Air Compressor | Air Compressor / 1986 / 55 / 6665 | 40 | 1986 | $20,000.00 |
56STF Trailer Cement Mixer | Cement Mixer / 1987 / 56 / 3178 | 39 | 1987 | |
57STF- Eager Beaver Lowbed Trailer | Trailer / 1990 | 36 | 1990 | $109,000.00 |
58STF- 5th Wheel Dump Trailer | Dorsey Dump Trailer / 1988 | 38 | 1988 | $22,000.00 |
59STF Cam 12 Ton Trailer | CAM superline Trailer / 2007 | 19 | 2007 | $18,000.00 |
5STF Highway | Pickup / 2012 | 14 | 2012 | $31,324.00 |
60STF Trailer | Trailer / 1995 | 31 | 1995 | $2,398.00 |
61STF Highway VacAll | Vac-All / 2009 | 17 | 2009 | $180,313.00 |
63STF Transfer Station Trailer | Trailer / 1994 / 63 / 1138 | 32 | 1994 | |
64STF Trailer | Trailer / 1995 | 31 | 1995 | $2,300.00 |
65STF- Asphalt Hotbox | KM-6000-TEDD NN246422 | 3 | 2023 | $37,970.00 |
66 STF/ Missing Plate | Trailer / UKN / 66 / 2157 | 46 | 1980 | |
67STF Police | Police Car / 2018 / 8695 | 8 | 2018 | $38,317.00 |
68STF Trailer | Trailer / 1995 / 68 / 0603 | 31 | 1995 | $326.00 |
6STF Highway | Sterling Dump Truck / 2009 | 17 | 2009 | $64,672.00 |
70STF Fire Marshall Assistant | SUV / 2013 / 24 / 1195 | 13 | 2013 | $31,820.00 |
71 STF Handicap Van (Not Received Yet) | Braun Ability handicap van | 1 | 2025 | |
72STF animal control | Ford SUV / 2014 | 12 | 2014 | $25,648.00 |
73STF Highway | 2 | 2024 | $94,000.00 | |
74STF Police (Assigned Essential) | Police Car / 2020 / 74 / 7746 | 6 | 2020 | $45,019.00 |
75STF Police | SUV / 2016 / 75 / 7525 | 10 | 2016 | $26,565.00 |
76STF Police (Assigned Essential) | Interceptor Utilty NGA06540 | 4 | 2022 | $53,638.00 |
77STF (Missing Plate) | Trailer / 1994 / 77 / 3730 | 32 | 1994 | $2,189.00 |
78STF Trailer | Utility Trailer / 2008 | 18 | 2008 | $2,900.00 |
79STF Trailer | Utility Trailer / 2003 | 23 | 2003 | $1,195.00 |
7STF Highway | Dump Truck / 2022 / 7 / 6136 | 4 | 2022 | $191,000.00 |
80 STF Cam Tilt Deck | 17600 LBS 3 YEAR WARRANTY | 0 | 2026 | |
83STF Transfer Station | Peterbilt Tractor / 2021 | 5 | 2021 | $129,726.00 |
85STF BOE Trailer Tilt Deck | Trailer-Tilt Deck / UKN / 85 / 8734 | 18 | 2008 | $1,500.00 |
86STF Facilities Director (Assigned Essential) | Ford Van /2023 | 3 | 2023 | $56,215.00 |
88STF Highway Tractor | Peterbilt Tractor / 2014 | 12 | 2014 | $119,290.00 |
89STF Trailer | Trailer / UKN / 89 / 2614 | 37 | 1989 | $2,100.00 |
8STF Highway | Dump Truck / 2020 / 8 / 4784 | 6 | 2020 | $173,584.00 |
90STF JD Mower | John Deere Mower Tractor 5085M / 2014 | 12 | 2014 | $121,468.00 |
91STF Facilities | Nissan Van / 2012 | 14 | 2012 | $17,750.00 |
92STF Electric Car | Chevy Volt Electric Car / 2016 | 10 | 2016 | $32,997.00 |
93STF Highway Bucket Truck | Freightliner Bucket Truck / 2012 | 14 | 2012 | $78,515.00 |
94STF Zoning | Ford Car / 2014 | 12 | 2014 | $29,387.00 |
95STF Highway | F-350 2023 NEG27831 | 3 | 2023 | $47,030.00 |
96STF Parks (P-2) | F550 | 5 | 2021 | $79,627.00 |
97STF Highway Spare | Sterling Dump Truck / 2001 / Spare 1 | 25 | 2001 | $5,011.00 |
99STF Parks (P-1) (Assigned Essential) | F-350 pickup Wht. NEF07174 | 4 | 2022 | $32,826.00 |
9STF Highway | Sterling dump truck | 18 | 2008 | $62,728.00 |
AB-30579 Senior Bus | Ford E450 Goshen Coach Senior Bus | 11 | 2015 | $65,965.00 |
Ammann Roller | asphalt roller | 2 | 2024 | |
Bobcat Skidsteer | Skid Steer Wheeled Loader | 32 | 1994 | |
CAT 440 Backhoe | Lease Purchase- 2026 | 3 | 2023 | $140,580.00 |
John Deere 444J -1 | John Deere bucket loader 444J Serial # DW444JZ609275 D | 20 | 2006 | $0.00 |
John Deere 444J -2 | JOHN DEERE 444J - 2 acquired from state Ct 2-25-2025 Do | 20 | 2006 | $0.00 |
JOHN DEERE 450 G Dozer | John Deere 450 G bull dozer | 32 | 1994 | |
Kabota KX121 Mini Excavator | Mini Excavator / Kubota 121 | 14 | 2012 | |
Leeboy L1000T Driveway Paving Box | LeeBoy 41249 D | 20 | 2006 | |
Mack Yard Truck-Transfer Station | Yard Horse -1 | 52 | 1974 | |
Mowhawk Lift | Mohawk | 22 | 2004 | |
New Holland Skid Steer Track Loader | Skid steer loader on tracks | 5 | 2021 | |
Nissan Forklift | 30 | 1996 | ||
Trackless MT/5T Snowblower | Snow blower | 26 | 2000 | |
Volvo Roller SD115b | volvo smooth drum | 12 | 2014 |
If you view the original document, you may also notice that some of the acquisition dates are missing. Public works Director John Whetton told Stafford Free Press he simply has not been able to locate those dates: “I switched the department to a new, cheaper maintenance software last year; most of those dates originate from that data transfer.” He speculates that the acquisition dates should mostly fall in line with the age of the vehicle.
While most people understand why a police officer is on-call, many often question the building official’s need for a take-home car. Building officials, however, are sometimes required to respond to emergencies like building collapses. They may not happen often, but they do happen, even here in Stafford.
Additionally, the Town released a similar chart for the Water Pollution Control Facility. It’s worth noting, however, that the WPCF has its own separate budget paid for by a separate bill sent to sewer users. In other words, these vehicles and their associated costs are not part of the Town's overall budget. That much smaller list contains only one take-home vehicle, which is issued to the Superintendent of the facility.

What are the options other than providing vehicles?
So, the obvious next question is, what are the options if you do not provide employees who are on-call with a take-home vehicle? Some communities instead choose to pay municipal leaders a vehicle allowance or a fixed sum. If they are not provided with a vehicle, but have to drive for town business, they would be reimbursed by the mile. As of January 2026, the reimbursement rate in Connecticut is 72.5 cents per mile. According to the Department of Energy, the average light truck or van owned by municipalities is driven about 11,000 miles per year. Cars are about the same.
It’s hard to do an exact calculation of what paying for mileage would cost the town because there are so many variables. Some people may not get to take a vehicle home, but would still drive it during the workday. Others who are still on-call, might have commuting miles reimbursed while others would not. But for simplicity’s sake, let’s say an employee who now has a town-owned vehicle drove their personal car 11,000 miles per year on town business, and were reimbursed at $.72 per mile, the Town would pay about $7,920. Now, multiply that by 11 vehicles, and you get $87,120 per year paid just in mileage compensation. If you take a much more conservative number and cut the calculation in half, that yearly amount decreases to $43,560. Still, that's enough to buy a new car.

